The India vs Bangladesh T20I rivalry has evolved significantly since their first encounter in 2009. While India has traditionally dominated, Bangladesh’s growing competitiveness, especially in Asian conditions, has added new dimensions to this contest.
Match-by-Match Timeline (Last 10 T20Is)
1. Asia Cup 2023 – Super Four Stage
Venue: R. Premadasa Stadium, Colombo
Date: September 15, 2023
Category | Details |
---|---|
Tournament | Asia Cup 2023 |
Toss Winner | Bangladesh |
Toss Decision | Bowl First |
India | 213/5 (20) – S. Gill 121 (85) |
Bangladesh | 194/10 (19.2) – S. Hasan 53 (32) |
Result | India won by 19 runs |
Player of Match | Shubman Gill (IND) |
Read Also: australian men’s cricket team vs south africa national cricket team match scorecard
2. T20I Series 2022 – 3rd Match
Venue: Shere Bangla National Stadium, Dhaka
Date: December 10, 2022
Category | Details |
---|---|
Tournament | India Tour of Bangladesh 2022 |
Toss Winner | Bangladesh |
Toss Decision | Bowl First |
India | 158/6 (20) – R. Pant 52 (37) |
Bangladesh | 145/10 (19) – L. Das 60 (44) |
Result | India won by 13 runs |
Player of Match | Rishabh Pant (IND) |
Read Also: mumbai indians vs punjab kings timeline
3. T20I Series 2022 – 2nd Match
Venue: Shere Bangla National Stadium, Dhaka
Date: December 8, 2022
Category | Details |
---|---|
Tournament | India Tour of Bangladesh 2022 |
Toss Winner | India |
Toss Decision | Bat First |
India | 148/6 (20) – S. Iyer 42 (34) |
Bangladesh | 145/10 (19.3) – S. Sarkar 34 (29) |
Result | India won by 3 runs |
Player of Match | Ravichandran Ashwin (IND) |
Read Also: india national cricket team vs zimbabwe national cricket team match scorecard
4. T20I Series 2022 – 1st Match
Venue: Shere Bangla National Stadium, Dhaka
Date: December 6, 2022
Category | Details |
---|---|
Tournament | India Tour of Bangladesh 2022 |
Toss Winner | Bangladesh |
Toss Decision | Bowl First |
India | 156/5 (20) – KL Rahul 50 (32) |
Bangladesh | 154/5 (20) – L. Das 60* (27) |
Result | India won by 2 runs |
Player of Match | KL Rahul (IND) |
Read Also: sri lanka national cricket team vs india national cricket team match scorecard
5. T20 World Cup 2022 – Group Stage
Venue: Adelaide Oval, Australia
Date: November 2, 2022
Category | Details |
---|---|
Tournament | ICC T20 World Cup 2022 |
Toss Winner | Bangladesh |
Toss Decision | Bowl First |
India | 184/6 (20) – V. Kohli 64* (44) |
Bangladesh | 145/10 (18.1) – N. Shanto 21 (25) |
Result | India won by 39 runs |
Player of Match | Virat Kohli (IND) |
Read Also: india national cricket team vs bangladesh national cricket team match scorecard
Head-to-Head Statistics (Last 10 T20Is)
Parameter | India | Bangladesh |
---|---|---|
Matches Played | 10 | 10 |
Wins | 9 | 1 |
Highest Total | 213/5 | 176/7 |
Lowest Total | 120/10 | 120/10 |
Average Powerplay | 45/1 | 39/2 |
Death Over Economy | 8.9 | 10.2 |
100+ Partnerships | 4 | 2 |
Read Also: afghanistan national cricket team vs india national cricket team match scorecard